Company | Market Cap | Market Price | Sector |
---|---|---|---|
Cummins India | ₹1,03,017 Cr | ₹0.00 (0.00%) | Machinery |
Vodafone Idea | ₹1,00,457 Cr | ₹0.00 (0.00%) | Telecom Services |
Polycab India | ₹1,00,413 Cr | ₹0.00 (0.00%) | Electrical Equip. |
HDFC Asset Management Company | ₹81,370 Cr | ₹0.00 (0.00%) | Capital Markets |
Indian Hotels Company | ₹81,093 Cr | ₹0.00 (0.00%) | Hotels & Leisure |
Godrej Properties | ₹76,104 Cr | ₹0.00 (0.00%) | NA |
Hindustan Petroleum Corporation | ₹75,197 Cr | ₹0.00 (0.00%) | Oil, Gas & Fuels |
Lupin | ₹73,542 Cr | ₹0.00 (0.00%) | Pharmaceuticals |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 0.00 (0.00%) | 23026.40 | 18202.40 | |
NIFTY BANK | 0.00 (0.00%) | 49974.75 | 42105.40 | |
FINNIFTY | 0.00 (0.00%) | 22136.60 | 18870.15 | |
SENSEX | 0.00 (0.00%) | 75636.50 | 61484.66 | |
NIFTY MIDCAP SELECT | 0.00 (0.00%) | 11516.90 | 7577.45 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 69458.95 | 40944.60 |
Top Nifty Midcap Select Options |
---|