Company | Market Cap | Market Price | Sector |
---|---|---|---|
Reliance Industries | ₹20,02,509 Cr | ₹0.00 (0.00%) | Oil, Gas & Fuels |
Tata Consultancy Services | ₹13,93,235 Cr | ₹0.00 (0.00%) | IT Services |
HDFC Bank | ₹11,52,185 Cr | ₹0.00 (0.00%) | Banks |
Bharti Airtel | ₹8,26,671 Cr | ₹0.00 (0.00%) | Telecom Services |
ICICI Bank | ₹7,95,234 Cr | ₹0.00 (0.00%) | Banks |
State Bank of India | ₹7,39,493 Cr | ₹0.00 (0.00%) | Banks |
Infosys | ₹6,08,102 Cr | ₹0.00 (0.00%) | IT Services |
Hindustan Unilever | ₹5,56,830 Cr | ₹0.00 (0.00%) | Personal Products |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 0.00 (0.00%) | 23026.40 | 18202.40 | |
NIFTY BANK | 0.00 (0.00%) | 49974.75 | 42105.40 | |
FINNIFTY | 0.00 (0.00%) | 22136.60 | 18870.15 | |
SENSEX | 0.00 (0.00%) | 75636.50 | 61484.66 | |
NIFTY MIDCAP SELECT | 0.00 (0.00%) | 11516.90 | 7577.45 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 69458.95 | 40944.60 |
Top SENSEX Options |
---|