Company | Market Cap | Market Price | Sector |
---|---|---|---|
HDFC Bank | ₹11,52,185 Cr | ₹0.00 (0.00%) | Banks |
ICICI Bank | ₹7,95,234 Cr | ₹0.00 (0.00%) | Banks |
State Bank of India | ₹7,39,493 Cr | ₹0.00 (0.00%) | Banks |
Bajaj Finance | ₹4,23,285 Cr | ₹0.00 (0.00%) | Consumer Finance |
Axis Bank | ₹3,62,543 Cr | ₹0.00 (0.00%) | Banks |
Kotak Mahindra Bank | ₹3,38,543 Cr | ₹0.00 (0.00%) | Banks |
Bajaj Finserv | ₹2,55,478 Cr | ₹0.00 (0.00%) | Financial Services |
Power Finance Corporation | ₹1,54,115 Cr | ₹0.00 (0.00%) | Financial Services |
Index Name | Market Value | 52W High | 52W Low | |
---|---|---|---|---|
NIFTY 50 | 0.00 (0.00%) | 23026.40 | 18202.40 | |
NIFTY BANK | 0.00 (0.00%) | 49974.75 | 42105.40 | |
FINNIFTY | 0.00 (0.00%) | 22136.60 | 18870.15 | |
SENSEX | 0.00 (0.00%) | 75636.50 | 61484.66 | |
NIFTY MIDCAP SELECT | 0.00 (0.00%) | 11516.90 | 7577.45 | |
NIFTY NEXT 50 | 0.00 (0.00%) | 69458.95 | 40944.60 |
Top FINNIFTY Options |
---|